Contact persons
The following list shows contact persons with their particular function at the Faculty of Economic and Social Sciences and at the Institute of Sociology and Demography.
- Tel.: +49 (0) 381 498 + extension number
- Mail: first name.surname@uni-rostock.de
Funktion | Contact person | Room | Tel | |
---|---|---|---|---|
Dean | Prof. Dr. Peter Lorson | 212 | 4417 | peter.lorson |
Member of faculty council | Prof. Dr. Heike Trappe | 030 | 4040 | heike.trappe |
Spokesperson | Prof. Dr. Matthias Junge | 038 | 4425 | matthias.junge |
First aider | Dr. Katja Köppen | 336 | 4041 | katja.koeppen |
Member of staff council | Dr. Manuela Meyerfeldt | 035 | 4398 | manuela.meyerfeldt |
Equal opportunity commissioner | Bärbel Westendorf | 145 | 4394 | baerbel.westendorf |
Safety representative | Dr. Manuela Meyerfeldt | 035 | 4398 | manuela.meyerfeldt |
PhD representative | Prof. Dr. Gabriele Doblhammer | 139 | 4393 | gabriele.doblhammer |
Member of examination board | Prof. Dr. Thusnelda Tivig | 013 | 4465 | thusnelda.tivig |
Subjects | Advisor | Room | Tel | |
---|---|---|---|---|
B.A. Social Sciences | Prof. Dr. Gabriele Doblhammer | 139 | 4393 | gabriele.doblhammer |
Main emphasis: Demography | Marcus Ebeling, MSc. | 034 | 4327 | marcus.ebeling |
Main emphasis: Sociology | Prof. Dr. Matthias Junge | 038 | 4425 | matthias.junge |
Main emphasis: Economics | Prof. Dr. Michael Rauscher | 011 | 4310 | michael.rauscher |
B.A. Sociology | Dr. Manuela Meyerfeldt | 035 | 4398 | manuela.meyerfeldt |
M.A. Sociology | Prof. Dr. Matthias Junge | 038 | 4425 | matthias.junge |
M.Sc. Demography | Prof. Dr. Roland Rau | 146 | 4044 | roland.rau |
Teaching Profession Sozialkunde | Dr. Manuela Meyerfeldt | 035 | 4398 | manuela.meyerfeldt |
Teaching Profession Sozialkunde | Dr. Gudrun Heinrich | 239 | 4452 | gudrun.heinrich |
State: 31.01.2018